Skip to main content

Endura Hummvee Flat Pedal Shoe

Endura Hummvee Flat Pedal Shoe
  • Color: Navy
  • Color: Olive Green
  • Color: Black
$159.99
Color:
Size: Select size
Please select options Unavailable

Details

Bike specific skate styled shoe perfect on or off the bike.

Bearing the Iconic Hummvee name, the Hummvee Flat certainly has big shoes to fill. We don't use this name lightly however and certainly wouldn't have given this shoe this name if we didn't think it was deserved. Multi-use versatility is at the core of this shoe. It can be comfortably worn as a casual shoe around town, in the workshop or at the pub but is always ready for you to jump on your bike and go for a ride. The flex of the sole has been specifically engineered to balance all-day comfort with on bike performance and the StickyFoot™ Grip rubber compound of the sole ensures that you remain connected to your pedals no matter the terrain. So, don't be fooled by the casual looks, this shoe has been engineered to ride and is ready to take on whatever type of cycling you need it to.

- Highly durable upper fabrics with perforated panels for enhanced ventilation
- Low absorbency quick-dry lining
- StickyFoot Grip Rubber outsole keeps your feet firmly planted on the pedals
- Flex Profile tuned to combine pedal-friendly stiffness and all-day walkability
- Elasticated lace stash secures laces away from your crank and chain
- Ortholite Recycled comfort footbed
- Wild and mild lace options

Sizes:
UKEUUS
5 38 6
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 45 11
10.5 45.5 11.5
11 46 12
12 47 13

Part Numbers

Option UPC MPN Store SKU
Navy / 38 05056286916172 E9500NA/38 HUM20427396
Navy / 39 05056286916189 E9500NA/39 HUM204956397
Navy / 40 05056286916196 E9500NA/40 HUM211981815
Navy / 41 05056286916202 E9500NA/41 HUM205035568
Navy / 41.5 05056286916219 E9500NA/41.5 HUM211889205
Navy / 42 05056286916226 E9500NA/42 HUM202591409
Navy / 42.5 05056286916233 E9500NA/42.5 HUM218882895
Navy / 43 05056286916240 E9500NA/43 HUM211247270
Navy / 44 05056286916257 E9500NA/44 HUM229001075
Navy / 45 05056286916264 E9500NA/45 HUM216511591
Navy / 45.5 05056286916271 E9500NA/45.5 HUM221965515
Olive Green / 40 05056286904605 E9500GO/40 HUM229447355
Olive Green / 41 05056286904612 E9500GO/41 HUM219128488
Olive Green / 41.5 05056286904629 E9500GO/41.5 HUM22592985
Olive Green / 42 05056286904636 E9500GO/42 HUM212289549
Olive Green / 42.5 05056286904643 E9500GO/42.5 HUM225932205
Olive Green / 43 05056286904650 E9500GO/43 HUM221468670
Olive Green / 45 05056286904674 E9500GO/45 HUM225603911
Black / 38 05056286904322 E9500BK/38 HUM216178806
Black / 39 05056286904339 E9500BK/39 HUM219919107
Black / 41 05056286904353 E9500BK/41 HUM211866998
Black / 41.5 05056286904360 E9500BK/41.5 HUM225317515
Black / 42 05056286904377 E9500BK/42 HUM214711039
Black / 42.5 05056286904384 E9500BK/42.5 HUM226536235
Black / 43 05056286904391 E9500BK/43 HUM225072430
Black / 44 05056286904407 E9500BK/44 HUM235278275
Black / 45 05056286904414 E9500BK/45 HUM22284971
Black / 45.5 05056286904421 E9500BK/45.5 HUM232597875
Black / 46 05056286904438 E9500BK/46 HUM22885132
Black / 47 05056286904445 E9500BK/47 HUM221665413

Reviews