Skip to main content

Fox Racing Flexair Pant

Fox Racing Flexair Pant
  • Color: Black
  • Color: Bark
  • Color: Dirt
$174.95 - $199.95
Color:
Size: Select size
Please select options Unavailable

Details

Game changer: super light, tapered fit—this pant climbs as well as it descends.

Sizes:
SIZEHEIGHTWAISTHIP
28 168 cm - 173 cm 71 cm - 74 cm 86 cm - 89 cm
30 173 cm - 178 cm 76 cm - 79 cm 91 cm - 94 cm
32 178 cm - 183 cm 81 cm - 84 cm 97 cm - 99 cm
34 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
36 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
38 185 cm - 191 cm 97 cm - 99 cm 112 cm - 114 cm
40 185 cm - 191 cm 102 cm - 104 cm 117 cm - 119 cm

Part Numbers

Option UPC MPN Store SKU
Bark / 28 191972623721 29323-37428 20220101825K
Bark / 29 191972623738 29323-37429 20220937356K
Bark / 30 191972623745 29323-37430 20220798092K
Bark / 31 191972623752 29323-37431 20220948083K
Bark / 32 191972623769 29323-37432 20220904462K
Bark / 33 191972623776 29323-37433 20220670234K
Bark / 34 191972623783 29323-37434 20220366535K
Bark / 36 191972623790 29323-37436 20220919182K
Bark / 38 191972623806 29323-37438 20220148685K
Black / 28 191972613241 29323-00128 20220811578K
Black / 29 191972613258 29323-00129 20220164877K
Black / 30 191972613265 29323-00130 PAN27458594K
Black / 31 191972613272 29323-00131 2022056884K
Black / 32 191972613289 29323-00132
Black / 33 191972613296 29323-00133 20220597727K
Black / 34 191972613302 29323-00134 PAN27561178K
Black / 36 191972613319 29323-00136 PAN27881044K
Black / 38 191972613326 29323-00138 PAN27291085K
Dirt / 28 191972625947 29323-11728 20221116169T
Dirt / 29 191972625954 29323-11729 20221358308T
Dirt / 30 191972625961 29323-11730 20221543419T
Dirt / 31 191972625978 29323-11731 20221538633T
Dirt / 32 191972625985 29323-11732
Dirt / 33 191972625992 29323-11733 20221417429T
Dirt / 34 191972626005 29323-11734
Dirt / 36 191972626012 29323-11736 20221283013T
Dirt / 38 191972626029 29323-11738 20221885537T

Reviews