Skip to main content

Fox Racing Fox Union BOA Flat

Fox Racing Fox Union BOA Flat
  • Color: Vintage White
  • Color: Black
  • Color: Grey
$284.95 - $289.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Fox Union BOA® Flat Shoes are set to take your mountain bike adventures to new and more confident levels of you. Get a customize fit with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Fox Union mountain bike shoes handles the rigors of trail abuse with ease.

The flat-pedal version of the Fox Union BOA® mountain bike shoes sticks confidently to your platform pedals and should you come into a corner with too much pepper, let you easily stick a foot out and steady the ship. Built with robust features including a molded cap design to protect against rock strikes, the Fox Union Flat shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned EVA midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability. Versatile and with understated style, Fox Union Flat MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

Sizes:
Size EUUS (MENS)US (WOMENS)US (YOUTH)UK SIZEJAPAN / CM SIZE
375 6.5Y5423.5
386 7.5Y6524.5
397 8.5Y7625.1
407.5 9Y7.56.525.8
418 9.5Y8726.5
41.58.5 10-7.526.8
429 10.5-827.1
42.59.5 11-8.527.5
4310 11.5-927.8
43.510.25 11.75-9.2528.1
4410.5 12-9.528.5
44.511 12.5-1028.8
4511.5 13-10.529.1
45.512 13.5-1129.5
4612.5 14-11.529.8
4713 14.5-1230.5

Part Numbers

Option UPC MPN Store SKU
Grey / 37 191972898617 32820-006-37 202262718347
Grey / 45 191972898730 32820-006-45 202264731575
Grey / 43 191972898693 32820-006-43 202266615673
Black / 41 191972883286 32820-001-41 SHO35861835K
Vintage White / 40 191972913983 32820-579-40 202299955600
Vintage White / 44.5 191972914065 32820-579-44.5 202302652075
Vintage White / 43.5 191972914041 32820-579-43.5 202302487145
Grey / 41.5 191972898662 32820-006-41.5 202273868345
Black / 47 191972883392 32820-001-47 202267674647
Grey / 46 191972898754 32820-006-46 202266796956
Black / 39 191972883262 32820-001-39 202263596339
Grey / 43.5 191972898709 32820-006-43.5 202278435115
Grey / 47 191972898761 32820-006-47 202269089667
Grey / 41 191972898655 32820-006-41 202268431041
Grey / 44.5 191972898723 32820-006-44.5 202275092645
Black / 40 191972883279 32820-001-40 SHO35883524K
Grey / 42 191972898679 32820-006-42 202269038412
Grey / 39 191972898631 32820-006-39 202266011509
Grey / 42.5 191972898686 32820-006-42.5 202279070775
Grey / 45.5 191972898747 32820-006-45.5 202274956375
Vintage White / 41 191972913990 32820-579-41 202298755171
Grey / 44 191972898716 32820-006-44 202261587034
Grey / 38 191972898624 32820-006-38 202266782418
Grey / 40 191972898648 32820-006-40 202264660960
Vintage White / 43 191972914034 32820-579-43 202299334023

Reviews