Skip to main content

Fox Racing Fox Union Canvas

Fox Racing Fox Union Canvas
  • Color: Olive Green
  • Color: Black
  • Color: Mocha Brown
  • Color: Blue Steel
  • Color: Grey
  • Color: Vintage White
  • Color: Red
$149.95 - $154.95
Color:
Size: Select size
Please select options Unavailable

Details

All day, flat out.

Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.

Key Features and Specifications:

- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz

Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas

Sizes:
EUUS (MEN)US (WOMEN)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN Store SKU
Olive Green / 37 191972854910 29860-099-37 202281241387
Olive Green / 38 191972854927 29860-099-38 202282698488
Olive Green / 40 191972854941 29860-099-40 202282723760
Olive Green / 41 191972854958 29860-099-41 202289372211
Olive Green / 41.5 191972854965 29860-099-41.5 202293349055
Olive Green / 42 191972854972 29860-099-42 202286498872
Olive Green / 42.5 191972854989 29860-099-42.5 202291443645
Olive Green / 43 191972854996 29860-099-43 202289421973
Olive Green / 44 191972855016 29860-099-44 202281746184
Olive Green / 44.5 191972855023 29860-099-44.5 202294415915
Olive Green / 45 191972855030 29860-099-45 202285965445
Olive Green / 47 191972855061 29860-099-47 202289129077
Black / 37 191972731877 29860-001-37 202256997647
Black / 38 191972731884 29860-001-38 202253266358
Black / 40 191972731907 29860-001-40 SHO31249281K
Black / 41 191972731914 29860-001-41 SHO31946903K
Black / 41.5 191972731921 29860-001-41.5 202269746065
Black / 42 191972731938 29860-001-42 SHO31959190K
Black / 42.5 191972731945 29860-001-42.5 202261296225
Black / 43 191972731952 29860-001-43 SHO31732001K
Black / 43.5 191972731969 29860-001-43.5 202262365615
Black / 44 191972731976 29860-001-44 SHO31266107K
Black / 44.5 191972731983 29860-001-44.5 202267184185
Black / 45 191972731990 29860-001-45 SHO31279572K
Black / 45.5 191972732003 29860-001-45.5 2022649845
Black / 46 191972732010 29860-001-46 SHO31295447K
Black / 47 191972732027 29860-001-47 SHO31502333K
Mocha Brown / 37 191972778728 29860-553-37 202253365467
Mocha Brown / 38 191972778735 29860-553-38 202259781208
Mocha Brown / 39 191972778742 29860-553-39 202255699089
Mocha Brown / 40 191972778759 29860-553-40 202254469760
Mocha Brown / 41 191972778766 29860-553-41 202258359551
Mocha Brown / 41.5 191972778773 29860-553-41.5 202264923875
Mocha Brown / 42 191972778780 29860-553-42 202257289962
Mocha Brown / 42.5 191972778797 29860-553-42.5 202269821675
Mocha Brown / 43 191972778803 29860-553-43 202252727383
Mocha Brown / 43.5 191972778810 29860-553-43.5 202262383615
Mocha Brown / 44 191972778827 29860-553-44 202253589614
Mocha Brown / 44.5 191972778834 29860-553-44.5 20226489365
Mocha Brown / 45 191972778841 29860-553-45 202257787145
Mocha Brown / 45.5 191972778858 29860-553-45.5 202261142595
Mocha Brown / 46 191972778865 29860-553-46 202253909046
Mocha Brown / 47 191972778872 29860-553-47 202251132607
Blue Steel / 41 191972886256 29860-305-41 202288177561
Blue Steel / 42 191972886270 29860-305-42 202282505312
Blue Steel / 42.5 191972886287 29860-305-42.5 202299462075
Blue Steel / 43 191972886294 29860-305-43 202284258853
Blue Steel / 43.5 191972886300 29860-305-43.5 202299020975
Blue Steel / 44 191972886317 29860-305-44 202287743904
Blue Steel / 44.5 191972886324 29860-305-44.5 202294423555
Blue Steel / 45 191972886331 29860-305-45 202285876595
Blue Steel / 46 191972886355 29860-305-46 202287834476
Grey / 37 191972772658 29860-006-37 202251630517
Grey / 38 191972772665 29860-006-38 202254733118
Grey / 39 191972772672 29860-006-39 202256255049
Grey / 40 191972772689 29860-006-40 202257336130
Grey / 41 191972772696 29860-006-41 202252090491
Grey / 42 191972772719 29860-006-42 202258755742
Grey / 43 191972772733 29860-006-43 202255616333
Grey / 43.5 191972772740 29860-006-43.5 202267489445
Grey / 44 191972772757 29860-006-44 202251789554
Grey / 44.5 191972772764 29860-006-44.5 20226421395
Grey / 45 191972772771 29860-006-45 202257228145
Grey / 45.5 191972772788 29860-006-45.5 20226170825
Grey / 47 191972772801 29860-006-47 2022577417
Vintage White / 37 191972913174 29860-579-37 202287038687
Vintage White / 38 191972913181 29860-579-38 202283963318
Vintage White / 40 191972913204 29860-579-40 202288433590
Vintage White / 41 191972913211 29860-579-41 202285708541
Vintage White / 41.5 191972913228 29860-579-41.5 202294259405
Vintage White / 42 191972913235 29860-579-42 202285915442
Vintage White / 43 191972913259 29860-579-43 202286109373
Vintage White / 44.5 191972913280 29860-579-44.5 20229943315
Vintage White / 45 191972913297 29860-579-45 202286394935
Vintage White / 45.5 191972913303 29860-579-45.5 20229784415
Vintage White / 46 191972913310 29860-579-46 202289030166
Vintage White / 47 191972913327 29860-579-47 202285016697
Red / 37 191972789564 29860-003-37 202245037437
Red / 38 191972789571 29860-003-38 202243674928
Red / 40 191972789595 29860-003-40 202245999300
Red / 41 191972789601 29860-003-41 202244908801
Red / 41.5 191972789618 29860-003-41.5 202256009795
Red / 42.5 191972789632 29860-003-42.5 202257622895
Red / 43 191972789649 29860-003-43 202246331083
Red / 43.5 191972789656 29860-003-43.5 202256376595
Red / 44 191972789663 29860-003-44 202244720294
Red / 44.5 191972789670 29860-003-44.5 202256521085
Red / 45 191972789687 29860-003-45 202247838865
Red / 45.5 191972789694 29860-003-45.5 202251164995
Red / 46 191972789700 29860-003-46 202247452186
Red / 47 191972789717 29860-003-47 202247711567

Reviews